AutoCount Cloud Accounting
A new way to access your accounting software when and where you need it.
About
Equipped by its easy-to-learn and unified features, AutoCount Accounting helps to streamline all business operations under a single platform. It provides a strong and reliable database for each business type and is able to perform all types of accounting transactions, no matter how complicated they are.
The Software, AutoCount Accounting also works to manage the complete business data, makes you analyze your business performance, and helps you in making informed business decisions. Even if you don’t have any knowledge regarding the accounting process, this software develops a system for everyone and works on solving all accounting related problems of the business.
Features
Accessibility Becomes Limitless, So Does Your Business > As long as internet is accessible, AutoCount Cloud Accounting is always there to perform her duties as you wish. What you need is just a device, either a PC, mobile phone, tablet, or laptop.
Big Saver On Server and Storage Hardware > Think about how much you could save on hardware, storage and security facilities.
Software is Auto Updated > Software updates automatically means no more hassles on downloading and installing updates or newer versions from time to time. You always enjoy the latest version and features once it is made available.
Multiple Users’ Access is Better Administered> Any creation of documents that violate the credit limit will send a prompt directly to your screen and request your approval to proceed. It is convenient and it is effective.
Your Data is Auto-Backup and Protected > We care about security as much as you do. Your accounts and records are all saved and backup in a secured cloud environment through world class data center Huawei Cloud.
LHDN e-Invoice Ready > Generate, submit, process, and receive e-Invoice from LHDN MyInvois, boost efficiency, enhance accuracy, and ensure full compliance with LHDN regulations.
WHY AUTOCOUNT CLOUD ACCOUNTING?
LHDN e-Invoice Ready> Generate and submit LHDN compliant e-Invoices.
Complete & Compliant>Easily request and submit LHDN compliant e-Invoices directly in AutoCount Cloud Accounting.
Accountant Friendly> Ideal for accounting service providers, convenient and efficient.
Great Invoicing> Great experience in billing and transaction, fast and accurate.
Comprehensive Inventory> Manage both stock and non-stock items, for multiple locations and variants.
Informative Reports> Full range of customizable reports, real time dashboard with essential info.
Capture, Upload & Extract Data> Seamlessly capture and record document data with AI SmartScan.
Bank Connection> Connect your bank account to AutoCount Cloud Accounting.
Free Resources> Get online support and training/learning resources for FREE.
- Monthly
- 12 Months 65% Off
- 24 Months 75% Off
Lite RM 70 /mo |
Basic RM 100 /mo |
Plus RM 140 /mo |
Pro RM 180 /mo |
ACCOUNTANT RM 10 /mo |
||
---|---|---|---|---|---|---|
Best for | Start-up / Micro Company | Professional Services | Trading of products | Multi-warehouse | Accounting firm | |
Included users | ||||||
Included users | 1 user | 2 users | 3 users | 3 users | 2 users | |
Accountant | ||||||
Accountant | 1 accountant | 1 accountant | 1 accountant | 1 accountant | ||
ACCOUNTING MODULES | ||||||
Accounting | ||||||
SALES MODULES | ||||||
Quotation, Invoice, CN | ||||||
Quotation, Invoice, CN | Only Invoice, CN |
|||||
Printing of sales document (Quotation, Invoice, CN) | ||||||
Printing of sales document (Quotation, Invoice, CN) | ||||||
Sales Report – Monthly Sales Analysis | ||||||
Sales Report – Monthly Sales Analysis | ||||||
Sales Report – Profit & Loss of document | ||||||
Sales Report – Profit & Loss of document | ||||||
PURCHASE MODULES | ||||||
Purchase Order, Purchase Invoice, Purchase Return | ||||||
Purchase Order, Purchase Invoice, Purchase Return |
Only Purchase Invoice, Purchase Return |
|||||
Printing of Purchase Document | ||||||
Printing of Purchase Document |
Only Purchase Order |
|||||
Purchase Report – Monthly Purchase Analysis | ||||||
Purchase Report – Monthly Purchase Analysis | ||||||
OTHERS MODULES | ||||||
LHDN e-Invoice | ||||||
LHDN e-Invoice | ||||||
SST | ||||||
SST | ||||||
Multi-Currency | ||||||
Multi-Currency | ||||||
Track Inventory | ||||||
Track Inventory | ||||||
Track Product Variant | ||||||
Track Product Variant | ||||||
Department | ||||||
Department | ||||||
Multi-Location | ||||||
Multi-Location | ||||||
Customize Financial Report Layout | ||||||
Customize Financial Report Layout | ||||||
AI SmartScan * | ||||||
AI SmartScan * | ||||||
SUPPORT | ||||||
Email Ticketing | ||||||
Email Ticketing | ||||||
Live Chat | ||||||
Live Chat | ||||||
Phone Support | ||||||
Phone Support | A fee is chargeable for Phone Support | |||||
API | ||||||
API for integration | ||||||
API for Integration | To Be Announced | |||||
ADD-ON | ||||||
Add-on User | ||||||
Add-on User | RM10 /month /per user | RM10 /month /per user | RM20 /month /per user | RM20 /month /per user | RM10 /month /per user | |
FREE TRIAL RANGE BASED ON MODULE | ||||||
Sales Module | ||||||
Sales Module | Unlimited transaction including Quotation, Invoice, Credit Note (CN.)* | |||||
Purchase Module | ||||||
Purchase Module | Up to 60 transactions including Purchase Order (PO.), Purchase Invoices (PI.) and Purchase Return (PR.)* | |||||
Stock Module | ||||||
Stock Module | Up to 60 transactions including Stock Adjustment and Stock Transfer* | |||||
Accounting Module | ||||||
Accounting Module | Up to 60 transactions including Cash Book and Journal Voucher.* | |||||
*Free Trial: use for free until any of the above modules reaches its free trial transaction limit within a calendar year. | ||||||
*Free Trial: use for free until any of the above modules reaches its free trial transaction limit within a calendar year. |
Lite RM
|
Basic RM
|
Plus RM
|
Pro RM
|
ACCOUNTANT RM 120 |
||
---|---|---|---|---|---|---|
Best for | ||||||
Best for | Start-up / Micro Company | Professional Services | Trading of products | Multi-warehouse | Accounting firm | |
Included users | ||||||
Included users | 1 user | 2 users | 3 users | 3 users | 2 users | |
Accountant | ||||||
Accountant | 1 accountant | 1 accountant | 1 accountant | 1 accountant | ||
ACCOUNTING MODULES | ||||||
Accounting | ||||||
SALES MODULES | ||||||
Quotation, Invoice, CN | ||||||
Quotation, Invoice, CN |
Only Invoice, CN |
|||||
Printing of sales document (Quotation, Invoice, CN) | ||||||
Printing of sales document (Quotation, Invoice, CN) | ||||||
Sales Report – Monthly Sales Analysis | ||||||
Sales Report – Monthly Sales Analysis | ||||||
Sales Report – Profit & Loss of document | ||||||
Sales Report – Profit & Loss of document | ||||||
PURCHASE MODULES | ||||||
Purchase Order, Purchase Invoice, Purchase Return | ||||||
Purchase Order, Purchase Invoice, Purchase Return |
Only Purchase Invoice, Purchase Return |
|||||
Printing of Purchase Document | ||||||
Printing of Purchase Document |
Only Purchase Order |
|||||
Purchase Report – Monthly Purchase Analysis | ||||||
Purchase Report – Monthly Purchase Analysis | ||||||
OTHERS MODULES | ||||||
LHDN e-Invoice | ||||||
LHDN e-Invoice | ||||||
SST | ||||||
SST | ||||||
Multi-Currency | ||||||
Multi-Currency | ||||||
Track Inventory | ||||||
Track Inventory | ||||||
Track Product Variant | ||||||
Track Product Variant | ||||||
Department | ||||||
Department | ||||||
Multi-Location | ||||||
Multi-Location | ||||||
Customize Financial Report Layout | ||||||
Customize Financial Report Layout | ||||||
AI SmartScan * | ||||||
AI SmartScan * | ||||||
SUPPORT | ||||||
Email Ticketing | ||||||
Email Ticketing | ||||||
Live Chat | ||||||
Live Chat | ||||||
Phone Support | ||||||
Phone Support | A fee is chargeable for Phone Support | |||||
API | ||||||
API for integration | ||||||
API for Integration | To Be Announced | |||||
ADD-ON | ||||||
Add-on User | ||||||
Add-on User | RM10 /month /per user | RM10 /month /per user | RM20 /month /per user | RM20 /month /per user | RM10 /month /per user | |
FREE TRIAL RANGE BASED ON MODULE | ||||||
Sales Module | ||||||
Sales Module | Unlimited transaction including Quotation, Invoice, Credit Note (CN.)* | |||||
Purchase Module | ||||||
Purchase Module | Up to 60 transactions including Purchase Order (PO.), Purchase Invoices (PI.) and Purchase Return (PR.)* | |||||
Stock Module | ||||||
Stock Module | Up to 60 transactions including Stock Adjustment and Stock Transfer* | |||||
Accounting Module | ||||||
Accounting Module | Up to 60 transactions including Cash Book and Journal Voucher.* | |||||
*Free Trial: use for free until any of the above modules reaches its free trial transaction limit within a calendar year. | ||||||
*Free Trial: use for free until any of the above modules reaches its free trial transaction limit within a calendar year. |
Lite RM
|
Basic RM
|
Plus RM
|
Pro RM
|
ACCOUNTANT RM 240 |
||
---|---|---|---|---|---|---|
Best for | ||||||
Best for | Start-up / Micro Company | Professional Services | Trading of products | Multi-warehouse | Accounting firm | |
Included users | ||||||
Included users | 1 user | 2 users | 3 users | 3 users | 2 users | |
Accountant | ||||||
Accountant | 1 accountant | 1 accountant | 1 accountant | 1 accountant | ||
ACCOUNTING MODULES | ||||||
Accounting | ||||||
SALES MODULES | ||||||
Quotation, Invoice, CN | ||||||
Quotation, Invoice, CN |
Only Invoice, CN |
|||||
Printing of sales document (Quotation, Invoice, CN) | ||||||
Printing of sales document (Quotation, Invoice, CN) | ||||||
Sales Report – Monthly Sales Analysis | ||||||
Sales Report – Monthly Sales Analysis | ||||||
Sales Report – Profit & Loss of document | ||||||
Sales Report – Profit & Loss of document | ||||||
PURCHASE MODULES | ||||||
Purchase Order, Purchase Invoice, Purchase Return | ||||||
Purchase Order, Purchase Invoice, Purchase Return |
Only Purchase Invoice, Purchase Return |
|||||
Printing of Purchase Document | ||||||
Printing of Purchase Document |
Only Purchase Order |
|||||
Purchase Report – Monthly Purchase Analysis | ||||||
Purchase Report – Monthly Purchase Analysis | ||||||
OTHERS MODULES | ||||||
LHDN e-Invoice | ||||||
LHDN e-Invoice | ||||||
SST | ||||||
SST | ||||||
Multi-Currency | ||||||
Multi-Currency | ||||||
Track Inventory | ||||||
Track Inventory | ||||||
Track Product Variant | ||||||
Track Product Variant | ||||||
Department | ||||||
Department | ||||||
Multi-Location | ||||||
Multi-Location | ||||||
Customize Financial Report Layout | ||||||
Customize Financial Report Layout | ||||||
AI SmartScan * | ||||||
AI SmartScan * | ||||||
SUPPORT | ||||||
Email Ticketing | ||||||
Email Ticketing | ||||||
Live Chat | ||||||
Live Chat | ||||||
Phone Support | ||||||
Phone Support | A fee is chargeable for Phone Support | |||||
API | ||||||
API for integration | ||||||
API for Integration | To Be Announced | |||||
ADD-ON | ||||||
Add-on User | ||||||
Add-on User | RM10 /month /per user | RM10 /month /per user | RM20 /month /per user | RM20 /month /per user | RM10 /month /per user | |
FREE TRIAL RANGE BASED ON MODULE | ||||||
Sales Module | ||||||
Sales Module | Unlimited transaction including Quotation, Invoice, Credit Note (CN.)* | |||||
Purchase Module | ||||||
Purchase Module | Up to 60 transactions including Purchase Order (PO.), Purchase Invoices (PI.) and Purchase Return (PR.)* | |||||
Stock Module | ||||||
Stock Module | Up to 60 transactions including Stock Adjustment and Stock Transfer* | |||||
Accounting Module | ||||||
Accounting Module | Up to 60 transactions including Cash Book and Journal Voucher.* | |||||
*Free Trial: use for free until any of the above modules reaches its free trial transaction limit within a calendar year. | ||||||
*Free Trial: use for free until any of the above modules reaches its free trial transaction limit within a calendar year. |
Grab your AutoCount Cloud Accounting free trial now!
Would you like to get in touch with us?
We’re always here to provide solutions for the problems you faced on.